Description
| Description | HPE ProLiant DL360 Gen9 – 2x E5-2660v4 – 128GB – 2x 300GB SAS – RAILS |
| CPU | 2x Intel Xeon E5-2660v4 – SR2N4 – 14 Cores / 28 Threads – 2.0GHz / 3.2GHz Turbo |
| Memory | 128GB – 4x 32GB 2400T – HPE 809083-001 SmartMemory |
| Storage-Controller | HPE Smart Array P440ar 2GB Cache (12G SAS, 6G SATA, RAID or HBA-Mode) – with Battery Pack! |
| Storage-Controller (Embedded) | HPE Dynamic Smart Array B140i (6G SATA, Software-RAID) |
| SFF Slots Front | 8x Hot Plug 2.5″ SFF Smart Carrier for SAS and SATA drives |
| Hard disks included? | 2x 300GB HPE SAS 10K HDDs |
| Power Supplies | 2x 500 Watt |
| Heatsinks and fans | 2x standard efficiency heatsinks + 7x standard fans |
| PCIE Riser Cage 1 | Primary Riser Card (x16/x8) |
| 1x PCIe Gen3 x16 – (full height, 3/4 length) | |
| 1x PCIe Gen3 x8 – (half height, half length) | |
| PCIE Riser Cage 2 | no included! |
| FlexibleLOM Adapter | HP FlexFabric 10Gb 2-port 533FLR-T Adapter |
| Connections: | 4x 1G RJ45 Network onboard |
| 1x iLO RJ45 Remote Port | |
| 1x VGA | |
| 1x MicroSD Slot internal | |
| 3x USB Type-A 3.0 external | |
| 2x USB Type-A 3.0 internal | |
| form | 19″ Rack x 1HE |
| depth | 698mm |
| weight | 15kg |
| remote management controller | HPE iLO 4 Remote Management (Advanced Version) |
| accessories | – |
| condition: | used, tested and working, minor scratches on housing |
| scope of delivery | server as described |
| Each server gets tested for a final time before shipping! | |








Reviews
There are no reviews yet.