Description
Description | DELL PowerEdge R640 – 8x SFF – 2x Xeon Gold 6152 – 384GB – 2x 480GB SSD – RAILS -10G |
CPU | 2x Intel Xeon Gold 6152 |
Memory | 12x 32GB DDR4 2666V RDIMM |
Storage-Controller | DELL PERC H740P 8GB |
Storage-Controller (Embedded) | |
SFF Slots Front | 8x Hot Plug 2.5″ SFF Smart Carrier for SAS and SATA drives |
Hard disks included? | 2x 480GB SSD DELL |
Power Supplies | 2x 750W |
Heatsinks and fans | 2x standard efficiency heatsinks + 8x standard fans |
PCIE Riser Cage 1 | Primary Riser Card (x16/x8) |
1x PCIe Gen3 x16 – (full height, 3/4 length) | |
1x PCIe Gen3 x8 – (half height, half length) | |
PCIE Riser Cage 2 | Yes |
FlexibleLOM Adapter | Broadcom Dual 10G / 1G RJ45 LOM |
1x IDRAC9 RJ45 Remote Port | |
1x VGA | |
1x MicroSD Slot internal | |
3x USB Type-A 3.0 external | |
2x USB Type-A 3.0 internal | |
form | 19″ Rack x 1HE |
depth | 698mm |
weight | 17kg |
remote management controller | IDRAC 9 ENTERPRISE VERSION |
accessories | – |
condition: | used, tested and working, minor scratches on housing |
scope of delivery | server as described |
Each server gets tested for a final time before shipping! |
Reviews
There are no reviews yet.