Description
| Description | HPE ProLiant DL380 Gen9 – 2x E5-2697Av4 – 256GB – 2x 480GB SSD – 7.2TB HDD – RAILS |
| CPU | 2x Intel Xeon E5-2697Av4 – SR2K1 – 16C/32T – 40MB Cache – 2.60GHZ / 3.60GHz |
| Memory | 256GB – 8x 32GB HPE 32GB 2400T SmartMemory – 809083-091 |
| Storage-Controller | HPE Smart Array P440ar 2GB Cache (12G SAS, 6G SATA, RAID or HBA-Mode) – with Battery Pack |
| Storage-Controller (Embedded) | HPE Dynamic Smart Array B140i (6G SATA, Software-RAID) |
| SFF Slots Front | 8x Hot Plug 2.5″ SFF Smart Carrier for SAS and SATA drives |
| Hard disks included? | 2x HPE 480GB 6G SATA SSDs 6x HPE 1.2TB 10K 12G SAS HDDs |
| Power Supplies | 2x 500 Watt |
| Heatsinks and fans | 7x standard fans |
| PCIE Riser Cage 1 | Primary Riser Card (x16/x16/x8) |
| 2x PCIe Gen3 x16 – (full height, half length) | |
| 1x PCIe Gen3 x8 – (full height, half length) | |
| PCIE Riser Cage 2 | no included! |
| FlexibleLOM Adapter | 1x HP Ethernet 10Gb 2-port 530 FLR-SFP+ Adapter |
| Connections: | 4x 1G RJ45 Network onboard |
| 1x iLO RJ45 Remote Port | |
| 1x VGA | |
| 1x MicroSD Slot internal | |
| 3x USB Type-A 3.0 external | |
| 2x USB Type-A 3.0 internal | |
| form | 19″ Rack x 2HE |
| depth | 674mm |
| weight | 17kg |
| remote management controller | HPE iLO 4 Remote Management (Advanced Version) |
| accessories | Universal Media Bay with DVD-ROM |
| condition: | used, tested and working, minor scratches on housing |
| scope of delivery | server as described including rail kit |
| Each server gets tested for a final time before shipping! | |








Reviews
There are no reviews yet.